Time in Poland, Brazil, Portugal, Netherlands, Egypt, Turkey and Türkiye
- Brazil has 4 time zones. The time zone for the capital Brasília is used here.
- Portugal (incl. Azores) has 2 time zones. The time zone for the capital Lisbon is used here.
- When the time was 03:00PM on Monday, January 7 in Poland, it was 08:00AM in Turkey, 12:00PM in Brazil, 02:00PM in Portugal, 03:00PM in Netherlands, 04:00PM in Egypt, and 05:00PM in Türkiye.
- Time remaining:
- Poland is 7 hours ahead of Turkey, 3 hours ahead of Brazil, 1 hour ahead of Portugal, 1 hour behind Egypt, 2 hours behind Türkiye, and has the same time as Netherlands.
- Press any time in the table below to open and share the event time page.
Time difference from Poland
Turkey | −7 hours | −7 hours |
Brazil | −3 hours | −3 hours |
Portugal | −1 hours | −1 hours |
Netherlands | 0 | |
Egypt | +1 hours | |
Türkiye | +2 hours |
Poland | Brazil (-3h) | Portugal (-1h) | Netherlands (+0h) | Egypt (+1h) | Turkey (-7h) | Türkiye (+2h) |
Monday 03:00PM | Monday 12:00PM | Monday 02:00PM | Monday 03:00PM | Monday 04:00PM | Monday 08:00AM | Monday 05:00PM |
Monday 04:00PM | Monday 01:00PM | Monday 03:00PM | Monday 04:00PM | Monday 05:00PM | Monday 09:00AM | Monday 06:00PM |
Monday 05:00PM | Monday 02:00PM | Monday 04:00PM | Monday 05:00PM | Monday 06:00PM | Monday 10:00AM | Monday 07:00PM |
Monday 06:00PM | Monday 03:00PM | Monday 05:00PM | Monday 06:00PM | Monday 07:00PM | Monday 11:00AM | Monday 08:00PM |
Monday 07:00PM | Monday 04:00PM | Monday 06:00PM | Monday 07:00PM | Monday 08:00PM | Monday 12:00PM | Monday 09:00PM |
Monday 08:00PM | Monday 05:00PM | Monday 07:00PM | Monday 08:00PM | Monday 09:00PM | Monday 01:00PM | Monday 10:00PM |
Monday 09:00PM | Monday 06:00PM | Monday 08:00PM | Monday 09:00PM | Monday 10:00PM | Monday 02:00PM | Monday 11:00PM |
Monday 10:00PM | Monday 07:00PM | Monday 09:00PM | Monday 10:00PM | Monday 11:00PM | Monday 03:00PM | Tuesday 12:00AM |
Monday 11:00PM | Monday 08:00PM | Monday 10:00PM | Monday 11:00PM | Tuesday 12:00AM | Monday 04:00PM | Tuesday 01:00AM |
Tuesday 12:00AM | Monday 09:00PM | Monday 11:00PM | Tuesday 12:00AM | Tuesday 01:00AM | Monday 05:00PM | Tuesday 02:00AM |
Tuesday 01:00AM | Monday 10:00PM | Tuesday 12:00AM | Tuesday 01:00AM | Tuesday 02:00AM | Monday 06:00PM | Tuesday 03:00AM |
Tuesday 02:00AM | Monday 11:00PM | Tuesday 01:00AM | Tuesday 02:00AM | Tuesday 03:00AM | Monday 07:00PM | Tuesday 04:00AM |
Tuesday 03:00AM | Tuesday 12:00AM | Tuesday 02:00AM | Tuesday 03:00AM | Tuesday 04:00AM | Monday 08:00PM | Tuesday 05:00AM |
Tuesday 04:00AM | Tuesday 01:00AM | Tuesday 03:00AM | Tuesday 04:00AM | Tuesday 05:00AM | Monday 09:00PM | Tuesday 06:00AM |
Tuesday 05:00AM | Tuesday 02:00AM | Tuesday 04:00AM | Tuesday 05:00AM | Tuesday 06:00AM | Monday 10:00PM | Tuesday 07:00AM |
Tuesday 06:00AM | Tuesday 03:00AM | Tuesday 05:00AM | Tuesday 06:00AM | Tuesday 07:00AM | Monday 11:00PM | Tuesday 08:00AM |
Tuesday 07:00AM | Tuesday 04:00AM | Tuesday 06:00AM | Tuesday 07:00AM | Tuesday 08:00AM | Tuesday 12:00AM | Tuesday 09:00AM |
Tuesday 08:00AM | Tuesday 05:00AM | Tuesday 07:00AM | Tuesday 08:00AM | Tuesday 09:00AM | Tuesday 01:00AM | Tuesday 10:00AM |
Tuesday 09:00AM | Tuesday 06:00AM | Tuesday 08:00AM | Tuesday 09:00AM | Tuesday 10:00AM | Tuesday 02:00AM | Tuesday 11:00AM |
Tuesday 10:00AM | Tuesday 07:00AM | Tuesday 09:00AM | Tuesday 10:00AM | Tuesday 11:00AM | Tuesday 03:00AM | Tuesday 12:00PM |
Tuesday 11:00AM | Tuesday 08:00AM | Tuesday 10:00AM | Tuesday 11:00AM | Tuesday 12:00PM | Tuesday 04:00AM | Tuesday 01:00PM |
Tuesday 12:00PM | Tuesday 09:00AM | Tuesday 11:00AM | Tuesday 12:00PM | Tuesday 01:00PM | Tuesday 05:00AM | Tuesday 02:00PM |
Tuesday 01:00PM | Tuesday 10:00AM | Tuesday 12:00PM | Tuesday 01:00PM | Tuesday 02:00PM | Tuesday 06:00AM | Tuesday 03:00PM |
Tuesday 02:00PM | Tuesday 11:00AM | Tuesday 01:00PM | Tuesday 02:00PM | Tuesday 03:00PM | Tuesday 07:00AM | Tuesday 04:00PM |
Tuesday 03:00PM | Tuesday 12:00PM | Tuesday 02:00PM | Tuesday 03:00PM | Tuesday 04:00PM | Tuesday 08:00AM | Tuesday 05:00PM |
Tuesday 04:00PM | Tuesday 01:00PM | Tuesday 03:00PM | Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 09:00AM | Tuesday 06:00PM |
Tuesday 05:00PM | Tuesday 02:00PM | Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 10:00AM | Tuesday 07:00PM |
Tuesday 06:00PM | Tuesday 03:00PM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 11:00AM | Tuesday 08:00PM |
Tuesday 07:00PM | Tuesday 04:00PM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 12:00PM | Tuesday 09:00PM |
Tuesday 08:00PM | Tuesday 05:00PM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 01:00PM | Tuesday 10:00PM |
Tuesday 09:00PM | Tuesday 06:00PM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 10:00PM | Tuesday 02:00PM | Tuesday 11:00PM |
Tuesday 10:00PM | Tuesday 07:00PM | Tuesday 09:00PM | Tuesday 10:00PM | Tuesday 11:00PM | Tuesday 03:00PM | Wednesday 12:00AM |
Tuesday 11:00PM | Tuesday 08:00PM | Tuesday 10:00PM | Tuesday 11:00PM | Wednesday 12:00AM | Tuesday 04:00PM | Wednesday 01:00AM |
Wednesday 12:00AM | Tuesday 09:00PM | Tuesday 11:00PM | Wednesday 12:00AM | Wednesday 01:00AM | Tuesday 05:00PM | Wednesday 02:00AM |
Wednesday 01:00AM | Tuesday 10:00PM | Wednesday 12:00AM | Wednesday 01:00AM | Wednesday 02:00AM | Tuesday 06:00PM | Wednesday 03:00AM |
Wednesday 02:00AM | Tuesday 11:00PM | Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 03:00AM | Tuesday 07:00PM | Wednesday 04:00AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations